EmPower Svirvel Sweep
5.150,00DKK
EmPower Svirvel system giver tekniske feedback under roning.
Model/varenr.:
0186BLU
Installer på kort tid uden speciel værktøj, og se informationer om længde, vinkler og power på din SpeedCoach GPS2 med Træningspakke.
EmPower svirvel kræver SpeedCoach GPS Model 2 med Træningspakke software.
Inklusiv i pakke:
- AA Batteri
- Unbrako nøgle
- Vinkel kalibrerings værktøj
- EmPower svirvel
- Magnet plade
- Svirvelaksel ringe (2)
Vandtæt (IP67, NEMA-6)
Vægt: Sweep 288 gram - Scull 251 gram
Størrelse: 16x10x4,5 cm
Batteri type: AA
Batteri levetid: Opladelige AA kan levere 8-20 timers brug
Kasse: Slag modstandsdygtig (MIL-STD-810G, Transit Shock, Method 516-5, Procedure IV). Sol og saltvand bestandig.
Garanti: 2 år
Measurements | |||
---|---|---|---|
Metric | Units | Range | Notes |
Catch Angle | Angular Degrees | Angle of the oarlock when direction of motion reverses from recovery to drive direction. | |
Effective Length | Angular Degrees | Total degrees traversed by the oarlock between the 100N for sculling/200N for sweep slip and wash thresholds. | |
Finish Angle | Angular Degrees | Angle of the oarlock when direction of motion reverses from drive to recovery direction | |
Force | Newtons | to 1/10 | The force applied to the oarlock face averaged over the full stroke. |
Max/Peak Force | Newtons | to 1/10 | The maximum force applied to the oarlock face at any point in the stroke. |
Peak Force Angle | Angular Degrees | The degrees of angle at which the peak force occurred in the stroke. | |
Power | Watts | to 1/10 | The rate of work being output. Power can be increased by doing more work per stroke, or taking more strokes per minute. |
Average Power | Watts | to 1/10 | Power per stroke averaged over the entire interval (if using a SpeedCoach). Resetting the clock will reset the average power. |
Slip | Angular Degrees | Angle degrees traversed by the oarlock before the force exceeds 100N for sculling/200N for sweep - a threshold below which the work being done on the oar is doing relatively little to increase the speed of the boat. | |
Wash | Angular Degrees | Angle degrees traversed by the oarlock after the force drops below 100N for sculling/200N for sweep – a threshold below which the work being done on the oar is doing relatively little to increase the speed of the boat. | |
Work | Joules | to 1/10 | The force times the length of the stroke. Work measures the effectiveness of each stroke. |
Average Work | Joules | to 1/10 | The average force times the length of the stroke. Work measures the effectiveness of each stroke. |
Length | Angular Degrees | Total degrees traversed by the oarlock between catch and finish. | |
Effective Length | Angular Degrees | Total degrees traversed by the oarlock between the 100N for sculling/200N for sweep slip and wash thresholds. |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.